The Panamera idea.
Can a vision be logical? Is it even allowed to be? Probably not. We believe that the more visionary an idea at the start, the more exciting it is at the end. Then it's worth fighting for. That was the case with the Panamera . A sports car for four? With impressive performance and great comfort?
With the dynamism typical ofPorsche and simultaneously more efficient? Many said it was impossible. Others called it brave.
With the dynamism typical of
360° Interior.
Discover the Panamera models in detail.
Up to this point you have been given an overview of the highlights of the
Design
View exterior, interior and available wheels.
open chapterPerformance
Get to know the suspension, brakes and Sport Chrono package.
open chapterComfort
Discover interior comfort, infotainment and assistance systems
open chapterGTS
Performance an driving pleasure enhanced. The
E-Performance
Learn more about the
Design
Performance
Comfort
GTS
Select and configure Panamera models.
USD 541.000
Price
463 kW/630 CV
Potencia (kW)/Potencia (CV)
3,1 s
Aceleración 0-100 km / h con el paquete Sport Chrono
315 km/h
Velocidad máxima
Altura
1.427 mm
Anchura
1.937 mm
Longitud
5.049 mm
Distancia entre ejes
2.950 mm
Technical Specs
Numero de cilindros | 8 |
Grado de combustible | 98 |
Espacio dentro | 86.0 mm |
|
86.0 mm |
Desplazamiento | 3,996 cm³ |
Potencia (kW) | 463 kW |
Potencia (CV) | 630 CV |
RPM Punto de potencia maxima | 6,000 1/min |
Torque Maximo | 820 Nm |
RPM Rango maximo de torque | 2,300 - 4,500 1/min |
Velocidad máxima | 315 km/h |
Aceleración 0-60 mph con el paquete Sport Chrono | 2.9 s |
Aceleración 0-100 km / h con el paquete Sport Chrono | 3.1 s |
Aceleración 0 - 160 km / h con el paquete Sport Chrono | 7.2 s |
Aceleración 0-200 km / h con el paquete Sport Chrono | 11.2 s |
Aceleración en marcha (80-120 km / h) (50-75 mph) con el paquete Sport Chrono | 2.1 s |
Longitud | 5,049 mm |
Anchura | 1,937 mm |
Anchura (con espejos) | 2,165 mm |
Altura | 1,427 mm |
Coeficiente de arrastre | 0.31 cW |
Distancia entre ejes | 2,950 mm |
Traccion delantera | 1,657 mm |
Traccion trasera | 1,637 mm |
Peso sin carga (DIN) | 2,080 kg |
Peso sin carga (EU) | 2,155 kg |
Peso bruto permitido | 2,585 kg |
Carga Maxima | 505 kg |
Max. carga de remolque (frenada) | 2,200 kg |
Max. carga de remolque (sin frenos) | 750 kg |
Carga máxima permitida en el techo con el sistema de transporte de techo |
75 kg |
Volumen del maletero abierto (hasta el borde superior de los asientos traseros) | 467 l |
Mayor volumen del maletero (detrás de los asientos delanteros, hasta el techo) | 1,306 l |
Tanque de combustible | 90 l |
Periodo de garantia | 4 años |
Intervalo de servicio principal | 1 año o 10.000 kms |
Consumo combustible urbano | 14.9 - 14.8 l/100 km |
Consumo combustible no urbano | 8.5 - 8.4 l/100 km |
Consumo combustible combinado | 10.8 - 10.7 l/100 km |
CO2 emisiones combinadas | 247 - 245 g/km |
PDK | USD 541.000 |
Gallery.
Personalisation & finishing.
In the