The Panamera idea.
Can a vision be logical? Is it even allowed to be? Probably not. We believe that the more visionary an idea at the start, the more exciting it is at the end. Then it's worth fighting for. That was the case with the Panamera . A sports car for four? With impressive performance and great comfort?
With the dynamism typical ofPorsche and simultaneously more efficient? Many said it was impossible. Others called it brave.
With the dynamism typical of
360° Interior.
Discover the Panamera models in detail.
Up to this point you have been given an overview of the highlights of the
Design
View exterior, interior and available wheels.
open chapterPerformance
Get to know the suspension, brakes and Sport Chrono package.
open chapterComfort
Discover interior comfort, infotainment and assistance systems
open chapterGTS
Performance an driving pleasure enhanced. The
E-Performance
Learn more about the
Design
Performance
Comfort
GTS
Select and configure Panamera models.
USD 557.000
Price
515 kW/700 CV
Potencia Combinada (kW)/Potencia Combinada (CV)
3,2 s
Aceleración 0-100 km / h con el paquete Sport Chrono
315 km/h
Velocidad máxima
Altura
1.427 mm
Anchura
1.937 mm
Longitud
5.049 mm
Distancia entre ejes
2.950 mm
Technical Specs
Numero de cilindros | 8 |
Grado de combustible | 98 |
Espacio dentro | 86.0 mm |
|
86.0 mm |
Desplazamiento | 3,996 cm³ |
Potencia (kW) | 420 kW |
Potencia (CV) | 570 CV |
RPM Rango maximo de potencia | 5,750 - 6,000 1/min |
Torque Maximo | 770 Nm |
RPM Rango maximo de torque | 2,100 - 4,500 1/min |
Potencia del Motor Electrico (kW) | 100 kW |
Potencia del Motor Electrico (CV) | 136 CV |
Torque del Motor Electrico | 400 Nm |
Potencia Combinada (kW) | 515 kW |
Potencia Combinada (CV) | 700 CV |
Torque combinado | 870 Nm |
Velocidad maxima electrica | 140 km/h |
Velocidad máxima | 315 km/h |
Aceleración 0-60 mph con el paquete Sport Chrono | 3.0 s |
Aceleración 0-100 km / h con el paquete Sport Chrono | 3.2 s |
Aceleración 0 - 160 km / h con el paquete Sport Chrono | 7.2 s |
Aceleración 0-200 km / h con el paquete Sport Chrono | 10.9 s |
Aceleración en marcha (80-120 km / h) (50-75 mph) con el paquete Sport Chrono | 2.1 s |
Longitud | 5,049 mm |
Anchura | 1,937 mm |
Anchura (con espejos) | 2,165 mm |
Altura | 1,427 mm |
Coeficiente de arrastre | 0.31 cW |
Distancia entre ejes | 2,950 mm |
Traccion delantera | 1,657 mm |
Traccion trasera | 1,637 mm |
Peso sin carga (DIN) | 2,350 kg |
Peso bruto permitido | 2,810 kg |
Carga Maxima | 460 kg |
Carga máxima permitida en el techo con el sistema de transporte de techo |
75 kg |
Volumen del maletero abierto (hasta el borde superior de los asientos traseros) | 403 l |
Mayor volumen del maletero (detrás de los asientos delanteros, hasta el techo) | 1,242 l |
Tanque de combustible | 80 l |
Periodo de garantia | 4 años |
Intervalo de servicio principal | 1 año / 10.000 kms |
Consumo combustible combinado | 2.7 - 2.7 l/100 km |
CO2 emisiones ponderado | 62 - 62 g/km |
Consumo de Electricidad combinada | 21.8 - 21.8 kWh/100 km |
PDK | USD 557.000 |
Gallery.
Personalisation & finishing.
In the