Quintessential sports cars.
The Cayenne and Cayenne Coupé : both boast a striking appearance and impressive performance, with up to five seats. Whether you prefer embarking upon your next adventure in the Cayenne together with friends, or fall for the iconic lines of the Coupé , it is purely a matter of personal taste. But one thing also applies to our two biggest models: every Porsche is first and foremost a sports car.
Design.
What unites us all is our enthusiasm for the sports car experience. This begins even before we start the engine – with our first glimpse of the dynamic proportions of the Cayenne models, and reveal their Porsche DNA. As soon as we get in, we inhale the motorsport atmosphere – thanks to the high-quality standard equipment.
Model variants.
Model variants. | The mix of sustainability and driving dynamics brings a smile to any sports car enthusiast. Because they can look forward to hybrid technology from the race track – with space for the entire family. | |
S | Whether on the race track or the road, leisure or everyday driving: at the wheel of the versatile | |
GTS | Three letters are all it takes to describe the glint in your eye and intense goosebumps – GTS. Pure and thrilling: the | |
An intense adrenaline rush and continuous moments of joy – driven by our most powerful eight-cylinder engine. Yet the best thing about the | ||
The |
Performance.
Porsche Active Aerodynamics (PAA) with adaptive rear spoiler.- Sport Response button for an extremely direct response at the touch of a button.
- Increased power, with up to 500kW (680PS).
Everyday comfort.
E-Performance , electromobility and the sports car of the future.
The GTS concept: More of what you love.
As with everything you love, there is never enough. That’s why we have equipped the Cayenne GTS models with even more Porsche . For even more goosebumps. More butterflies in your stomach. And more fascination.
Select and configure Cayenne models.
USD 300.000
Price
338 kW/460 CV
Potencia (kW)/Potencia (CV)
4,8 s
Aceleración 0-100 km / h
270 km/h
Velocidad máxima
Altura
1.676 mm
Anchura
1.983 mm
Longitud
4.929 mm
Distancia entre ejes
2.895 mm
Technical Specs
Numero de cilindros | 8 |
Grado de combustible | 98 |
Espacio dentro | 86.0 mm |
|
86.0 mm |
Desplazamiento | 3,996 cm³ |
Potencia (kW) | 338 kW |
Potencia (CV) | 460 PS |
RPM Rango maximo de potencia | 6,000 - 6,500 1/min |
Torque Maximo | 620 Nm |
RPM Rango maximo de torque | 1,800 - 4,500 1/min |
Velocidad máxima | 270 km/h |
Aceleración 0 - 60 mph | 4.5 s |
Aceleración 0-60 mph con el paquete Sport Chrono | 4.2 s |
Aceleración 0-100 km / h | 4.8 s |
Aceleración 0-100 km / h con el paquete Sport Chrono | 4.5 s |
Aceleración 0 - 160 km / h | 10.9 s |
Aceleración 0 - 160 km / h con el paquete Sport Chrono | 10.6 s |
Aceleración 0-200 km / h | 17.9 s |
Aceleración 0-200 km / h con el paquete Sport Chrono | 17.6 s |
Aceleración en marcha (80-120 km / h) (50-75 mph) | 3.2 s |
Max. espacio libre entre el suelo y las piezas sensibles al agua (suspensión de acero) | 480 mm |
Max. espacio libre entre el suelo y las partes sensibles al agua (suspensión neumática, altura de conducción fuera de carretera) | 520 mm |
Ángulo de inclinación, delantera / trasera (suspensión de acero) | 23.4 - 20.7 ° |
Ángulo de inclinación, delantero / trasero (suspensión neumática, altura de conducción todoterreno) | 26.9 - 23.7 ° |
Descenso de rampa sobre suspensión angular de acero) | 16.9 ° |
Descenso de rampa sobre suspensión neumática angular (nivel más alto) | 20.5 ° |
Max. distancia al suelo (suspensión de acero) | 190 mm |
Max. distancia al suelo (suspensión neumática, nivel normal) | 180 mm |
Max. distancia al suelo (suspensión neumática, altura de conducción fuera de carretera) | 235 mm |
Longitud | 4,929 mm |
Anchura | 1,983 mm |
Anchura (con espejos) | 2,194 mm |
Altura | 1,676 mm |
Coeficiente de arrastre | 0.35 cW |
Distancia entre ejes | 2,895 mm |
Traccion delantera | 1,682 mm |
Traccion trasera | 1,665 mm |
Peso sin carga (DIN) | 2,145 kg |
Peso sin carga (EU) | 2,220 kg |
Peso bruto permitido | 2,860 kg |
Carga Maxima | 715 kg |
Max. carga de remolque (frenada) | 2,850 kg |
Max. carga de remolque (sin frenos) | 750 kg |
Carga máxima permitida en el techo con el sistema de transporte de techo |
100 kg |
Volumen del maletero abierto (hasta el borde superior de los asientos traseros) | 772 l |
Mayor volumen del maletero (detrás de los asientos delanteros, hasta el techo) | 1,708 l |
Tanque de combustible | 90 l |
Periodo de garantia | 4 años |
Consumo combustible urbano | 15.3 - 14.7 l/100 km |
Consumo combustible no urbano | 9.1 - 9.1 l/100 km |
Consumo combustible combinado | 11.4 - 11.2 l/100 km |
CO2 emisiones combinadas | 260 - 255 g/km |
Tiptronic S | USD 300.000 |