Quintessential sports cars.
The Cayenne and Cayenne Coupé : both boast a striking appearance and impressive performance, with up to five seats. Whether you prefer embarking upon your next adventure in the Cayenne together with friends, or fall for the iconic lines of the Coupé , it is purely a matter of personal taste. But one thing also applies to our two biggest models: every Porsche is first and foremost a sports car.
Design.
What unites us all is our enthusiasm for the sports car experience. This begins even before we start the engine – with our first glimpse of the dynamic proportions of the Cayenne models, and reveal their Porsche DNA. As soon as we get in, we inhale the motorsport atmosphere – thanks to the high-quality standard equipment.
Model variants.
Model variants. | The mix of sustainability and driving dynamics brings a smile to any sports car enthusiast. Because they can look forward to hybrid technology from the race track – with space for the entire family. | |
S | Whether on the race track or the road, leisure or everyday driving: at the wheel of the versatile | |
GTS | Three letters are all it takes to describe the glint in your eye and intense goosebumps – GTS. Pure and thrilling: the | |
An intense adrenaline rush and continuous moments of joy – driven by our most powerful eight-cylinder engine. Yet the best thing about the | ||
The |
Performance.
Porsche Active Aerodynamics (PAA) with adaptive rear spoiler.- Sport Response button for an extremely direct response at the touch of a button.
- Increased power, with up to 500kW (680PS).
Everyday comfort.
E-Performance , electromobility and the sports car of the future.
The GTS concept: More of what you love.
As with everything you love, there is never enough. That’s why we have equipped the Cayenne GTS models with even more Porsche . For even more goosebumps. More butterflies in your stomach. And more fascination.
Select and configure Cayenne models.
USD 220.000
Price
250 kW/340 CV
Potencia (kW)/Potencia (CV)
6,0 s
Aceleración 0-100 km / h con el paquete Sport Chrono
243 km/h
Velocidad máxima
Altura
1.676 mm
Anchura
1.983 mm
Longitud
4.931 mm
Distancia entre ejes
2.895 mm
Technical Specs
Numero de cilindros | 6 |
Grado de combustible | 95 |
Espacio dentro | 84.5 mm |
|
89.0 mm |
Desplazamiento | 2,995 cm³ |
Potencia (kW) | 250 kW |
Potencia (CV) | 340 PS |
RPM Rango maximo de potencia | 5,300 - 6,400 1/min |
Torque Maximo | 450 Nm |
RPM Rango maximo de torque | 1,340 - 5,300 1/min |
Maxima salida por litro (kW/l) | 84.00 kW/l |
Maxima salida por litro (CV/I) | 114.00 PS/l |
Velocidad máxima | 243 km/h |
Aceleración 0-60 mph con el paquete Sport Chrono | 5.7 s |
Aceleración 0-100 km / h con el paquete Sport Chrono | 6.0 s |
Aceleración 0 - 160 km / h con el paquete Sport Chrono | 13.9 s |
Aceleración 0-200 km / h con el paquete Sport Chrono | 24.0 s |
Aceleración en marcha (80-120 km / h) (50-75 mph) | 4.2 s |
Max. espacio libre entre el suelo y las piezas sensibles al agua (suspensión de acero) | 500 mm |
Max. espacio libre entre el suelo y las partes sensibles al agua (suspensión neumática, altura de conducción fuera de carretera) | 530 mm |
Ángulo de inclinación, delantera / trasera (suspensión de acero) | 25.2 - 22.0 ° |
Ángulo de inclinación, delantero / trasero (suspensión neumática, altura de conducción todoterreno) | 27.5 - 24.2 ° |
Descenso de rampa sobre suspensión angular de acero) | 18.7 ° |
Descenso de rampa sobre suspensión neumática angular (nivel más alto) | 21.3 ° |
Max. distancia al suelo (suspensión de acero) | 210 mm |
Max. distancia al suelo (suspensión neumática, nivel normal) | 190 mm |
Max. distancia al suelo (suspensión neumática, altura de conducción fuera de carretera) | 245 mm |
Longitud | 4,931 mm |
Anchura | 1,983 mm |
Anchura (con espejos) | 2,194 mm |
Altura | 1,676 mm |
Coeficiente de arrastre | 0.35 cW |
Distancia entre ejes | 2,895 mm |
Traccion delantera | 1,674 mm |
Traccion trasera | 1,671 mm |
Peso sin carga (DIN) | 2,030 kg |
Peso sin carga (EU) | 2,105 kg |
Peso bruto permitido | 2,795 kg |
Carga Maxima | 765 kg |
Max. carga de remolque (frenada) | 3,500 kg |
Max. carga de remolque (sin frenos) | 750 kg |
Carga máxima permitida en el techo con el sistema de transporte de techo |
75 kg |
Volumen del maletero abierto (hasta el borde superior de los asientos traseros) | 625 l |
Mayor volumen del maletero (detrás de los asientos delanteros, hasta el techo) | 1,540 l |
Tanque de combustible | 75 l |
Periodo de garantia | 4 años |
Tiptronic S | USD 220.000 |