Current offer: Taycan
Example Calculation Taycan
Product | Manufacturer Suggested Retail Price | Down Down Payment Ratio | Down Down Payment Amount | Loan Amount | Balloon Balloon Payment Ratio | Balloon Balloon Payment Amount | Tenor | Interest Rate | Monthly Installment | Monthly Installment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1.99% | ¥63,580 | ||||||||
24 | 2.99% | ¥32,439 | ||||||||
¥888,000 | 15% | ¥133,200 | ¥754,800 | 0% | ¥0 | 36 | 3.99% | ¥22,281 | ||
48 | 4.99% | ¥17,379 | ||||||||
60 | 5.99% | ¥14,589 | ||||||||
12 | 1.99% | ¥79,612 | ¥47,388 | |||||||
¥888,000 | 15% | ¥133,200 | ¥754,800 | 0% | ¥0 | 24 | 2.99% | ¥40,516 | ¥24,117 | |
36 | 3.99% | ¥25,598 | ¥15,237 | |||||||
12 | 1.99% | ¥34,028 | ||||||||
¥888,000 | 30% | ¥266,400 | ¥621,600 | 25% | ¥222,000 | 24 | 2.99% | ¥17,727 | ||
36 | 3.99% | ¥12,534 | ||||||||
¥888,000 | 30% | ¥266,400 | ¥621,600 | 18% | ¥163,212 | 36 | 3.99% | ¥5,440 | ||
12 | 1.99% | ¥736 | ||||||||
50% - 50% | ¥888,000 | 50% | ¥444,000 | ¥444,000 | 50% | ¥444,000 | 18 | 2.99% | ¥1,106 | |
24 | 3.99% | ¥1,476 | ||||||||
36 | 4.99% | ¥1,846 |
*
To make a dream come true? Enjoy the Financial Services immediately. Customized financial products for you:
- Flexible tenors: 1-5 years credit period
- Eligible Model:
Taycan Basis - Interest Rate: from 1.99%
- Offer Validity: 31 August 2021