Current offer: Cayenne Repurchase / Trade-in
Example Calculation Cayenne Repurchase / Trade-in
Product | ManufacturerSuggested Retail Price | DownPayment Ratio | DownPayment Amount | LoanAmount | BalloonPayment Ratio | BalloonPayment Amount | Tenor | InterestRate | MonthlyInstallment | MonthlyInstallment (2nd Stage)* |
---|---|---|---|---|---|---|---|---|---|---|
¥923,000 | 20% | ¥184,600 | ¥738,400 | 0% | 0 | 12 | 2.99% | ¥62,534 | ||
24 | 3.99% | ¥32,062 | ||||||||
36 | 4.99% | ¥22,127 | ||||||||
48 | 5.99% | ¥17,338 | ||||||||
60 | 6.99% | ¥14,618 | ||||||||
TierDown | ¥923,000 | 20% | ¥184,600 | ¥738,400 | 0% | 0 | 12 | 2.99% | ¥78,253 | ¥46,579 |
24 | 3.99% | ¥39,995 | ¥23,806 | |||||||
36 | 4.99% | ¥25,383 | ¥15,109 | |||||||
¥923,000 | 30% | ¥276,900 | ¥646,100 | 25% | ¥230,750 | 12 | 2.99% | ¥35,751 | ||
24 | 3.99% | ¥18,802 | ||||||||
36 | 4.99% | ¥13,406 | ||||||||
Bullet Balloon | ¥923,000 | 30% | ¥276,900 | ¥646,100 | 19% | ¥175,940 | 36 | 4.99% | ¥5,759 | |
50%-50% | ¥923,000 | 50% | ¥461,500 | ¥461,500 | 50% | ¥461,500 | 12 | 2.99% | ¥1,150 | |
18 | 3.99% | ¥1,534 | ||||||||
24 | 4.99% | ¥1,919 | ||||||||
36 | 5.99% | ¥2,304 |
*
MSRP,monthly installment, bullet balloon and displaying picture are only for reference. Welcome to approach participating
To make a dream come true? Enjoy the Financial Services immediately.
Customized financial products for you:
- Flexible tenors: 1-5 years credit period
- Eligible Model:
Design atedCayenne models - Eligible Trade-in Model: Please consult participant dealers for details (trade-in vehicle retail period from 1 June 2022 to 31 October 2022)
- The trade-in customer and new car customer should be either of same person, corporate entity/legal representative, relatives limited to parents, spouses, children
- Replacement Support Documents: Replacement vehicle sales contract, Invoice, Vehicle Registration Certificate. New Car invoice, Business license of the corporate owner or proof of kinship of an individual owner (e.g. household register, etc.)
- Interest Rate: from 2.99% (The payment process will executed upon audit result. If the vehicle fail the audit, the interest rate will be adjusted to from 3.99%)
- Offer Validity: until 30 September 2022