Design.
The design – clearly refined. The taillight strip ensures a confident appearance. Typical Porsche DNA: the LED main headlights with four-point daytime running lights and four-point brake lights.
- Taillight strip
- Sideblades
Porsche flyline
Everyday comfort.
We perceive experiences with our senses.
Of course, this also includes the feeling we have when driving our sports car.
Performance.
- The new engine generation captivates with the power and sound typical of a sports car
- Standard on the
Macan models: 7-speed PDK featuring both manual and automatic mode - For a high level of comfort and tremendous dynamic performance, you have the option of an air suspension including PASM
The GTS concept: More of what you love.
It delivers more on every inch of tarmac. More in every corner. More on the way to their next thrill. Sometimes all this is simply not enough. Then it has to deliver even more. More of what you love.
- 2.9-litre twin-turbo V6 engine producing 280kW (380PS)
- The customary
Macan sideblades are painted Matt Black and furnished with a high-gloss ‘GTS’ logo - Race-Tex on the seat centres, armrests and centre console
Select and configure Macan models.
324 kW/440 PS
Power (kW)/Power (PS)
4.5 s
Acceleration 0 - 100 km/h
270 km/h
Top speed
Height
1,609 mm
Width
1,926 mm
Length
4,684 mm
Wheelbase
2,807 mm
Number of cylinders | 6 |
Bore | 84.5 mm |
Stroke | 86.0 mm |
Displacement | 2,894 cm³ |
Power (kW) | 324 kW |
Power (PS) | 440 PS |
at rpm | 5,700 - 6,600 r/min |
Max. torque | 550 Nm |
at rpm | 1,800 - 5,600 r/min |
Top speed | 270 km/h |
Acceleration 0 - 100 km/h | 4.5 s |
Acceleration 0 - 100 km/h with Sport Chrono Package | 4.3 s |
Acceleration 0 - 160 km/h | 10.5 s |
Acceleration 0 - 160 km/h with Sport Chrono Package | 10.3 s |
Acceleration 0 - 200 km/h | 17.1 s |
Acceleration 0 - 200 km/h with Sport Chrono Package | 16.9 s |
In-gear acceleration (80-120km/h) (50-75 mph) | 2.9 s |
Max. clearance between ground and water-sensitive parts (air suspension, off-road ride height) | 340 mm |
Slope angle, front/rear (air suspension, off-road ride height) | 25.7 - 25.3 ° |
Ramp break over angle air suspension (highest level) | 18.8 ° |
Max. ground clearance (air suspension, normal level) | 190 mm |
Max. ground clearance (air suspension, off-road ride height) | 230 mm |
Length | 4,684 mm |
Width | 1,926 mm |
Width (with mirrors) | 2,098 mm |
Height | 1,609 mm |
Drag coefficient (Cd) | 0.37 cW |
Wheelbase | 2,807 mm |
Front track | 1,647 mm |
Rear track | 1,660 mm |
Unladen weight (DIN) | 1,945 kg |
Unladen weight (EU) | 2,020 kg |
Permissible gross weight | 2,580 kg |
Maximum load | 635 kg |
Max. towing load (braked) | 2,000 kg |
Max. towing load (unbraked) | 750 kg |
Maximum permissible roof load with |
75 kg |
Open luggage compartment volume (up to the upper edge of the rear seats) | 488 l |
Largest luggage compartment volume (behind front seats, up to roof) | 1,503 l |
Fuel tank | 75 l |
Warranty period | 3 years without mileage limit |
Main service interval | 15,000 km / 1 year |
Paint warranty period | 3 years |
Rust warranty | 12 years |
Fuel consumption urban *See below | 12.2 l/100 km |
Fuel consumption non-urban *See below | 8.7 l/100 km |
Fuel consumption combined *See below | 10.0 l/100 km |
CO2 emissions combined *See below | 229 g/km |
PDK | Build & Price |
Personalisation & finishing.
In the
Contact.
Contact a